council
31 May 2008 | No Comments » Categories: News - Tags: Benefits, Effectiveness, Health Information Technology, Secondary Data Use
31 May 2008 | No Comments » Categories: News - Tags: Health Information Technology
31 May 2008 | No Comments » Categories: News - Tags: Communication
31 May 2008 | No Comments » Categories: Science - Tags: Benefits, Broadband, Hospitals, Remote, Teleconsultation, Telehealth, Telemedicine
31 May 2008 | No Comments » Categories: News - Tags: Access, emergency, emr, RFID
31 May 2008 | No Comments » Categories: News - Tags: Health Information Technology, Open Source
31 May 2008 | No Comments » Categories: News - Tags: Google-Health, HealthVault, phr
31 May 2008 | No Comments » Categories: News, UK EHR - Tags: Data Storage, Smart Card
31 May 2008 | No Comments » Categories: News - Tags: Benefits, Information Technology
30 May 2008 | No Comments » Categories: Science - Tags: Benefits, Health Information Technology
30 May 2008 | No Comments » Categories: News - Tags: Consent, e-prescribing, Health Information Exchange, Identification
30 May 2008 | No Comments » Categories: News - Tags: Health 2.0, Networks, Web 2.0
30 May 2008 | No Comments » Categories: News - Tags: e-patient, Health 2.0
30 May 2008 | No Comments » Categories: Science - Tags: Benefits, Hospitals, Nurses
30 May 2008 | 1 Comment » Categories: Science - Tags: Digital Homecare, Elderly, Telemedicine
30 May 2008 | No Comments » Categories: Science - Tags: e-Health, Health 2.0, Health Information, Hospitals, Information Technology, Web 2.0
30 May 2008 | No Comments » Categories: News - Tags: Monitoring, Telehealth
30 May 2008 | 1 Comment » Categories: RA News, Record Access, Science, UK EHR - Tags: Access, Benefits, Consent, Efficiency, Literacy, summary-care-records
29 May 2008 | No Comments » Categories: News - Tags: Handheld, voice-recognition
29 May 2008 | No Comments » Categories: News - Tags: Health Information Technology, Interoperability, Standards
Go to Advanced Search
© ICMCC 2004-2009